Name of the Service | Service description | Type of load | Trade Type | Collection Unit | FCL/LCL / aerial | Does Range Apply? | Range from | range up to | Currency | Does IGV apply? | Price without IGV | Validity | Observations | Atention time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Import | HAWB | aerial | No | Dollars | Yes | 100 | 2 days | ||||
TDI | ELECTRONIC TRANSMISSION OF MANIFESTO | General Cargo | Import | HAWB | aerial | No | Dollars | Yes | 50 | 2 days | ||||
DOC FEE | DOCUMENTATION | General Cargo | Import | HAWB | aerial | No | Dollars | Yes | 120 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Import | HBL | LCL | No | Dollars | Yes | 80 | 2 days | ||||
TDI | ELECTRONIC TRANSMISSION OF MANIFESTO | General Cargo | Import | HBL | LCL | No | Dollars | Yes | 50 | 2 days | ||||
DECONSOLIDATION* | DECONSOLIDATION OF CARGO | General Cargo | Import | TON | LCL | No | Dollars | Yes | 105 | MIN USD 300.00 | 2 days | |||
APPROVAL* | APPROVAL | General Cargo | Import | HBL | LCL | No | Dollars | Yes | 250 | 2 days | ||||
COLLEC FEE | COLLECT FEE | General Cargo | Import | HBL | FCL | No | Dollars | Yes | 150 | 2 days | ||||
THC DESTINATION | THC EN DESTINO | General Cargo | Import | HBL | FCL | No | Dollars | Yes | 130 | 2 days | ||||
APPROVAL | APPROVAL | General Cargo | Import | HBL | FCL | No | Dollars | Yes | 495 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Import | HBL | FCL | No | Dollars | Yes | 120 | 2 days | ||||
TDI | ELECTRONIC TRANSMISSION OF MANIFESTO | General Cargo | Import | HBL | FCL | No | Dollars | Yes | 50 | 2 days | ||||
DOC FEE | DOCUMENTATION | General Cargo | Import | HBL | FCL | No | Dollars | Yes | 80 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Export | HBL | FCL | No | Dollars | Yes | 120 | 2 days | ||||
THC ORIGIN | THC EN ORIGEN | General Cargo | Export | HBL | FCL | No | Dollars | Yes | 130 | 2 days | ||||
EXTEMPORARY MATRIX | EXTEMPORARY MATRIX | General Cargo | Export | HBL | FCL | No | Dollars | Yes | 100 | 2 days | ||||
ADMINISTRATIVE EXPENSES | ADMINISTRATIVE EXPENSES | General Cargo | Export | HBL | FCL | No | Dollars | Yes | 100 | 2 days | ||||
BL CORRECTOR | BL CORRECTOR | General Cargo | Export | HBL | FCL | No | Dollars | Yes | 100 | 2 days | ||||
RECTIFICATION OF MANIFESTO | RECTIFICATION OF MANIFESTO | General Cargo | Export | HBL | FCL | No | Dollars | Yes | 200 | 2 days | ||||
RECTIFICATION OF MANIFESTO | RECTIFICATION OF MANIFESTO | General Cargo | Export | HBL | LCL | No | Dollars | Yes | 150 | 2 days | ||||
BL CORRECTOR | BL CORRECTOR | General Cargo | Export | HBL | LCL | No | Dollars | Yes | 100 | 2 days | ||||
ADMINISTRATIVE EXPENSES | ADMINISTRATIVE EXPENSES | General Cargo | Export | HBL | LCL | No | Dollars | Yes | 100 | 2 days | ||||
EXTEMPORARY MATRIX | EXTEMPORARY MATRIX | General Cargo | Export | HBL | LCL | No | Dollars | Yes | 100 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Export | HBL | LCL | No | Dollars | Yes | 120 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Export | HAWB | aerial | No | Dollars | Yes | 100 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | Carga Peligrosa | Export | HAWB | aerial | No | Dollars | Yes | 150 | 2 days | ||||
AWB/BL | EMIYesON DE AWB/BL | General Cargo | Export | HAWB | aerial | No | Dollars | No | 80 | 2 days | ||||
HANDLING | DOCUMENTARY MANAGEMENT | General Cargo | Export | HAWB | aerial | No | Dollars | No | 100 | 2 days | ||||
DOC FEE | DOCUMENTATION | General Cargo | Export | HAWB | aerial | No | Dollars | No | 100 | 2 days | ||||
EXTRAORDINARY SERVICE | ENTRY OF CARGO OUT OF REGULAR HOURS | General Cargo | Export | HAWB | aerial | No | Dollars | Yes | 100 | 2 days |
NOTE:
* NEGOTIATED RATE WITH FREIGHT CLOSED BY MEGA FREIGHT
* FREIGHT AND SPECIAL EXPENSES TO BE DEALED
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE